Odoo CRM + Projects
CRM / Odoo
CRM Overview
18
Contacts needing cleanup
7
Duplicates detected
11
Missing company data
4
Follow-ups overdue
3
Projects needing update
Contact Hygiene
Suggested fixes — review before applying| Contact | Company | Issue | Suggested fix | Confidence | |
|---|---|---|---|---|---|
| Daniel Reyes | Vizio AI | Duplicate contact | Merge with Daniel R. (Vizio) | 94% confidence | |
| Sarah Lin | — | Missing company | Set company: Aperture Capital | 87% confidence | |
| Mohamed Idris | Idris & Co. | Missing email | Pull email from Outlook signature | 78% confidence | |
| Jakob Werner | Werner GmbH | Incomplete phone | Add country code +49 | 90% confidence | |
| Priya Anand | Northwind | Unassigned owner | Assign to Joana | 82% confidence | |
| Tomás Silva | Cascais Holdings | Duplicate contact | Merge with Tomas S. | 91% confidence |
Project Progress
AI Executive Agent
62%Phase 1 scope locked; appendix in review
Risks · Accounting access pending
Next · Friday proposal review
CRM Cleanup
38%7 duplicates detected; awaiting approval to merge
Risks · Owner reassignment needed
Next · Approve merge batch
Property Maintenance Pilot
22%Portugal generator scheduled
Risks · Single-supplier dependency
Next · Confirm UK supplier list
Document Repository Setup
55%OneDrive structure validated
Risks · —
Next · Migrate executive logs